Alle Adidas NMD, DIE komplette Liste – ALL NMD’s
Alle Adidas NMD, DIE komplette Liste – ALL NMD’s
Styleninja.de hat sich die Frage gestellt, welche Adidas NMD Modelle es denn gibt. Bei der großen Anzahl an neuen Sneakers die Woche für Woche neu erscheinen kann man da leicht die Übersicht verlieren. Weshalb wir uns die Mühe gemacht haben und eine Liste angefertigt haben die alle Adidas NMD Komplett in einer wiedergibt. Hier findest du nun Alle Adidas NMD, DIE Komplette Liste!
Eine Übersicht über mehr komplette Sneaker Listen findest du hier
Der Adidas NMD
Der Adidas NMD wurde das erste Mal am 12.12.2015 veröffentlicht und feiert seitdem große Beliebtheit bei Sneakerfans. Im Laufe der Zeit haben die Adidas NMD eine Menge sogenannte super Releases gefeiert, an denen eine Menge verschiedene Colorways veröffentlicht wurden. Der NMD ist einer der erfolgreichsten Adidas Sneakers aus dem Jahr 2016 und wird sich auch weiterhin an großer Beliebtheit und Nachfrage erfreuen.
Hier findest du nun alle Adidas NMD Modelle Aufgeteilt nach ihrer Reihe wie R1, R2, XR1, etc., wann diese Veröffentlicht worden sind, wie der genaue Colorway und Ihr SizeTag bzw Produktcode lautet. Im Spalte Artikel findest du einen Hinweis, falls es einen Artikel zu dem NMD gibt.
Um das suchen nach einem Bestimmten Modell aus einer Reihe etwas einfacher zu machen kannst du hier nun auch von Modell zu Modell Springen
Die Seite wird regelmäßig aktualisiert um euch auch wirklich immer alle NMD’s anzeigen zu können. Komme regelmäßig zurück um kein Update zu verpassen!!!
Eine Übersicht über mehr komplette Sneaker Listen findest du hier
- zu – Alle Adidas NMD R1
- zu – Alle Adidas NMD XR1
- zu – Alle Adidas NMD R2
- zu – Alle Adidas NMD City Socks
- zu – Alle Adidas NMD HU
- zu – Alle Adidas NMD WMNS
Alle Adidas NMD Die Komplette Liste – ALL NMD
Name / Nickname | Release Datum | Colorway | Verkaufspreis | SizeTag / Produktcode | Artikel |
---|---|---|---|---|---|
Adidas NMD R1 Key City | 10.12.2015 | BLACK/GREY | 180 | S31523 | |
Adidas NMD R1 Core Black Lush Red (2015/2017) | 12.12.2015 | CORE BLACK/CORE BLACK/LUSH RED | 170 | S79168 | mehr |
Adidas NMD R1 Primeknit Friends and Family | 01.01.2016 | CORE BLACK/CORE BLACK/LUSH RED | N00001 | ||
Adidas NMD R1 Glitch | 30.01.2016 | CORE BLACK | 170 | S79478 | |
Adidas NMD R1 Nice Kicks | 06.02.2016 | RED/GUM | 170 | AQ4791 | |
Adidas NMD R1 Yellow Camo | 20.02.2016 | CORE BLACK/CORE BLACK/NOMAD YELLOW | 170 | S42131 | |
Adidas NMD R1 Core Black Mesh | 16.03.2016 | CORE BLACK/CORE BLACK/WHITE | 130 | S79162 | |
Adidas NMD R1 Light Onix | 16.03.2016 | LIGHT ONYX/LIGHT ONYX/WHITE | 130 | S79160 | |
Adidas NMD R1 Core Black Mesh (GS) | 16.03.2016 | CORE BLACK/CORE BLACK/WHITE | 95 | S75338 | |
Adidas NMD R1 Collegiate Navy Mesh | 16.03.2016 | COLLEGIATE NAVY/COLLEGIATE NAVY/WHITE | 120 | S79161 | |
Adidas NMD R1 Legend Ink (W) | 17.03.2016 | LEGEND INK/MINERAL RED/SEMI PINK GLOW | 130 | S75232 | |
Adidas NMD C1 Black Suede | 17.03.2016 | CORE BLACK/VINTAGE WHITE | 130 | S79146 | |
Adidas NMD Black Peach (W) | 17.03.2016 | CORE BLACK/CORE BLACK/PEACH PINK | 130 | S75234 | |
Adidas NMD C1 Lush Red | 17.03.2016 | LUSH RED | 130 | S79147 | |
Adidas NMD R1 Shadow Blue (GS) | 17.03.2016 | SHADOW BLUE/SOLID MAGENTA/WHITE | 95 | S75339 | |
Adidas NMD R1 Red Mesh (W) | 17.03.2016 | LUSH RED/LUSH RED/CORE BLACK | 130 | S79385 | |
Adidas NMD R1 Footlocker Europe | 17.03.2016 | BLACK/RED/WHITE | 160 | AQ4498 | |
Adidas NMD R1 Primeknit Triple White | 17.03.2016 | WHITE/VINTAGE WHITE/WHITE | 170 | BA8630 | |
Adidas NMD City Sock Core Black | 17.03.2016 | CORE BLACK/VINTAGE WHITE | 170 | S79150 | |
Adidas NMD R1 Core Black Mesh (W) | 17.03.2016 | CORE BLACK/VINTAGE WHITE/WHITE | 130 | S79386 | |
Adidas NMD R1 Maroon Suede (W) | 17.03.2016 | MAROON/MAROON/SOLID GREY | 130 | S75231 | |
Adidas NMD R1 Lush Red | 17.03.2016 | LUSH RED/CORE BLACK/WHITE | 130 | S79158 | |
Adidas NMD R1 Primeknit All Black | 17.03.2016 | CORE BLACK/CORE BLACK/WHITE | 170 | BA8629 | |
Adidas NMD R1 Brown Suede (W) | 17.03.2016 | CLEAR BROWN/LIGHT BROWN | 130 | S75233 | |
Adidas NMD R1 Black Suede (W) | 17.03.2016 | CORE BLACK/CORE BLACK/LUSH INK | 130 | S75230 | |
Adidas NMD R1 Clear Blue | 17.03.2016 | CORE BLACK/CORE BLACK/CLEAR BLUE | 130 | S79159 | |
Adidas NMD R1 Blue Glow (W) | 17.03.2016 | WHITE/WHITE/BLUE GLOW | 120 | S75235 | |
Adidas NMD R1 Geometric Black Camo | 24.03.2016 | CORE BLACK/CORE BLACK/CORE WHITE | 130 | S79163 | |
Adidas NMD R1 Black Monochrome | 26.03.2016 | BLACK/BLACK/WHITE | 120 | S79165 | |
Adidas NMD R1 White Monochrome | 26.03.2016 | WHITE/WHITE-BLACK | 120 | S79166 | |
Adidas NMD R1 Geometric Black | 26.03.2016 | CORE BLACK/WHITE | 130 | S79163 | |
Adidas NMD R1 Geometric Red | 26.03.2016 | LUSH RED/CORE BLACK | 130 | S79164 | |
Adidas NMD R1 Geometric Red Camo | 27.03.2016 | MULTI | 130 | S79164 | |
Adidas NMD R1 Light Onyx (GS) | 03.04.2016 | LIGHT ONIX/LIGHT ONIX/WHITE | 95 | S75487 | |
Adidas NMD C1 Vintage White | 07.04.2016 | VINTAGE WHITE/VINTAGE WHITE/CORE BLACK | 140 | S79149 | |
Adidas NMD R1 Olive Camo | 09.04.2016 | CARGO/CORE BLACK/WHITE | 170 | BA8597 | |
Adidas NMD R1 Red Camo | 09.04.2016 | WHITE/SOLID RED/OFF WHITE | 170 | BA8599 | |
Adidas NMD R1 Grey Camo | 09.04.2016 | LEGEND BLUE/CLEAR ONYX/WHITE | 170 | BA8600 | |
Adidas NMD R1 Blue Camo | 09.04.2016 | COLLEGIATE NAVY/CLEAR SKY/WHITE | 170 | BA8598 | |
Adidas NMD C1 Core Black | 17.04.2016 | CORE BLACK/CORE BLACK/LUSH RED | 140 | S79148 | |
Adidas NMD R1 Blanch Purple (W) | 06.05.2016 | BLANCH PURPLE/NIGHT RED | 120 | S75721 | |
Adidas NMD R1 Blanch Blue (W) | 06.05.2016 | BLANCH BLUE/COLLEGIATE NAVY | 120 | S75722 | |
Adidas NMD R1 Black Charcoal | 13.05.2016 | CORE BLACK/CHARCOAL | 120 | S31504 | |
Adidas NMD R1 Blue White | 16.05.2016 | TECH STEEL/UNIVERSITY BLUE/WHITE | 120 | S31502 | |
Adidas NMD R1 Vintage White | 28.05.2016 | VINTAGE WHITE/LUSH RED | 170 | S79482 | |
Adidas NMD City Sock Core Black Lush Blue | 28.05.2016 | CORE BLACK/CORE BLACK/LUSH BLUE | 170 | S79152 | |
Adidas NMD R1 Overkill Firestarter | 01.06.2016 | BLACK/GREY/RED | BA7480 | ||
Adidas NMD R1 Sand (W) | 10.06.2016 | TALC/OFF-WHITE | 120 | S76007 | |
Adidas NMD R1 Raw Pink (W) | 10.06.2016 | RAW PINK/WHITE | 120 | S76006 | |
Adidas NMD R1 Solid Grey | 10.06.2016 | GREY/WHITE | 120 | S31503 | |
Adidas NMD R1 Solid Grey (GS) | 10.06.2016 | GREY/WHITE | 95 | S80204 | |
Adidas NMD R1 Japan Boost Black | 10.06.2016 | BLACK/BLACK/WHITE | 170 | S81847 | |
Adidas NMD R1 Japan Boost Grey | 10.06.2016 | GREY/GREY/WHITE | 170 | S81849 | |
Adidas NMD R1 French Beige | 10.06.2016 | VAPOUR GREY/VAPOUR GREY/WHITE | 170 | S81848 | |
Adidas NMD R1 Unity Pink (GS) | 16.06.2016 | UNITY PINK/UNITY PINK/WHITE | 95 | S80205 | |
Adidas NMD R1 Bright Cyan (GS) | 26.06.2016 | WHITE/ WHITE/BRIGHT CYAN | 95 | S80207 | |
Adidas NMD Pharrell HU Friends and Family Burgundy | 01.07.2016 | MAROON/WHITE | BB0617 | ||
Adidas NMD R1 "Whiteout" | 08.07.2016 | WHITE/WHITE/SOLID GREY | 180 | S76518 | |
Adidas NMD R1 "Blackout" | 08.07.2016 | BLACK/CORE BLACK/WHITE | 180 | S76519 | |
Adidas NMD City Sock White Grey | 08.07.2016 | WHITE/GREY | 190 | S32191 | |
Adidas NMD Pharrell HU Human Race Yellow | 22.07.2016 | EQT YELLOW/EQT YELLOW/FTWR WHITE | 240 | BB0619 | |
Adidas NMD R1 Friends and Family Pitch Black (Rimowa Set W/ Accessories) | 30.07.2016 | BLACK | S80489 | ||
Adidas NMD R1 Friends and Family Pitch Black | 30.07.2016 | BLACK | 0 | S80489 | |
Adidas NMD R1 Base Green Core Black | 01.08.2016 | BASE GREEN/CORE BLACK | 120 | BB1357 | |
Adidas NMD R1 NYC Red Apple | 15.08.2016 | RED/WHITE/BLACK | 170 | BY1905 | mehr |
Adidas NMD R1 White Reflective | 18.08.2016 | WHITE/WHITE/WHITE | 130 | S31506 | |
Adidas NMD R1 Clear Red | 18.08.2016 | CLEAR RED/WHITE | 120 | BB1970 | |
Adidas NMD R1 Champs Black Reflective | 18.08.2016 | BLACK/CORE BLACK/CORE WHITE | 130 | B39505 | |
Adidas NMD R1 Black Reflective | 18.08.2016 | CORE BLACK/CORE BLACK/WHITE | 130 | S31505 | |
Adidas NMD XR1 Solid Grey | 18.08.2016 | SOLID GREY/CORE BLACK | 140 | S32218 | |
Adidas NMD XR1 Bright Cyan | 18.08.2016 | BRIGHT CYAN/BRIGHT CYAN/VINTAGE WHITE | 140 | S32212 | |
Adidas NMD XR1 Olive | 18.08.2016 | OLIVE/CORE BLACK/WHITE | 140 | S32217 | |
Adidas NMD R1 Champs Burgundy Grey | 18.08.2016 | BURGUNDY/GREY/BLACK | 130 | B39506 | |
Adidas NMD R1 Silver Metal (W) | 18.08.2016 | SILVER/WHITE | 120 | S76004 | |
Adidas NMD R1 Champs Burgundy Grey (GS) | 18.08.2016 | WHITE/BURGUNDY/BLACK | 95 | BA7841 | |
Adidas NMD R1 Bright Cyan | 18.08.2016 | BRIGHT CYAN/WHITE | 130 | S31511 | |
Adidas NMD R1 White Black | 18.08.2016 | WHITE/CORE BLACK | 130 | BB1968 | |
Adidas NMD XR1 Clear Onix (W) | 18.08.2016 | CLEAR ONIX/SOLID GREY/RAW PINK | 140 | BB3686 | |
Adidas NMD R1 Black Red | 18.08.2016 | BLACK/RED | 120 | BB1969 | |
Adidas NMD R1 Vivid Red (W) | 18.08.2016 | VIVID RED/VIVID RED/COLLEGIATE NAVY | 100 | S76013 | |
Adidas NMD R1 Tech Ink (W) | 18.08.2016 | TECH INK/WHITE | 120 | S76005 | |
Adidas NMD XR1 Triple White (W) | 18.08.2016 | WHITE/WHITE/WHITE | 140 | BB3684 | |
Adidas NMD XR1 Glitch Unity Blue (W) | 18.08.2016 | UNITY BLUE/COLLEGIATE NAVY/VIVID RED | 140 | BB3685 | |
Adidas NMD R1 Grey Red | 18.08.2016 | GREY/RED | 120 | S31510 | |
Adidas NMD XR1 Triple White | 18.08.2016 | WHITE/WHITE/WHITE | 140 | BB1967 | |
Adidas NMD R1 Footlocker Europe Rainbow | 24.08.2016 | BLACK/MULTI-COLOR | 120 | BB4296 | |
Adidas NMD R1 JD Sports Red | 26.08.2016 | RED/WHITE | 120 | BY2503 | |
Adidas NMD R1 JD Sports Blue Tab | 26.08.2016 | BLUE/WHITE | 120 | ||
Adidas NMD R1 Core Black (GS) | 26.08.2016 | CORE BLACK/CORE BLACK/ WHITE | 95 | S80206 | |
Adidas NMD R1 Olive | 26.08.2016 | OLIVE CARGO/SOLID GREY/WHITE | 120 | BB2790 | |
Adidas NMD R1 JD Sports Blue | 26.08.2016 | BLUE/WHITE | 120 | BY2505 | |
Adidas NMD R1 JD Sports Grey | 26.08.2016 | GREY/WHITE | 120 | BB1355 | |
Adidas NMD R1 JD Sports Navy | 26.08.2016 | NAVY/WHITE | 120 | BB1356 | |
Adidas NMD R1 JD Sports Olive | 26.08.2016 | OLIVE/WHITE | 120 | BY2504 | |
Adidas NMD R1 Winter Wool Core Black | 01.09.2016 | CORE BLACK/CORE BLACK/WHITE | 170 | BB0679 | |
Adidas NMD City Sock Winter Wool Black | 09.09.2016 | CORE BLACK/CORE BLACK/WHITE | 190 | S32184 | |
Adidas NMD R1 Triple Black | 17.09.2016 | CORE BLACK/CORE BLACK/CORE BLACK | 140 | S31508 | |
Adidas NMD XR1 Core Black | 17.09.2016 | CORE BLACK/CORE BLACK/WHITE | 140 | S32211 | |
Adidas NMD R1 Triple Solar Red | 17.09.2016 | SOLAR RED/SOLAR RED/SOLAR RED | 140 | S31507 | |
Adidas NMD XR1 Mastermind | 20.09.2016 | CORE BLACK/CORE BLACK/WHITE | 220 | BA9726 | mehr |
Adidas NMD Pharrell HU Human Being Sharp Blue | 29.09.2016 | SHARP BLUE/SHARP BLUE-WHITE | 240 | BB0618 | |
Adidas NMD Pharrell HU Hue Man Tangerine | 29.09.2016 | TANGERINE/TANGERINE/CORE BLACK | 240 | BB3070 | |
Adidas NMD Pharrell HU Green | 29.09.2016 | GREEN/GREEN/WHITE | 240 | BB0620 | |
Adidas NMD Pharrell HU Human Race Scarlet | 29.09.2016 | SCARLET/SCARLET/WHITE | 240 | BB0616 | |
Adidas NMD Pharrell HU Human Species Black | 29.09.2016 | CORE BLACK/CORE BLACK/CORE BLACK | 240 | BB3068 | mehr |
Adidas NMD R1 Offspring Desert Sand | 30.09.2016 | SAND/WHITE | BB0736 | ||
Adidas NMD C1 Trail Utility Black (W) | 01.10.2016 | UTILITY BLACK/UTILITY BLACK | 130 | BB3691 | |
Adidas NMD R1 Blue Tab | 01.10.2016 | CORE BLACK/CORE BLACK/WHITE | 130 | S31515 | |
Adidas NMD XR1 Unity Pink (W) | 01.10.2016 | UNITY PINK/UNITY PINK/WHITE | 140 | BB3687 | |
Adidas NMD XR1 Utility Black Bright Blue | 01.10.2016 | UTILITY BLACK/CORE BLACK/BRIGHT BLUE | 140 | S32215 | |
Adidas NMD C1 Trail Core Black | 01.10.2016 | CORE BLACK/CORE BLACK/WHITE | S81834 | ||
Adidas NMD C1 Trail Utility Green (W) | 01.10.2016 | UTILITY GREEN/UTILITY GREEN | 130 | BB3692 | |
Adidas NMD XR1 Glitch Camo (GS) | 01.10.2016 | BLACK/WHITE | 95 | S80223 | |
Adidas NMD R1 Tech Earth | 01.10.2016 | TECH EARTH/TECH EARTH/WHITE | 140 | S81881 | |
Adidas NMD R1 Navy Red (W) | 01.10.2016 | NAVY/RED | 130 | S76011 | |
Adidas NMD R1 Tech Ink | 01.10.2016 | TECH INK/TECH INK/WHITE | 140 | S31514 | |
Adidas NMD XR1 Glitch Camo | 01.10.2016 | WHITE/CORE BLACK/SEMI SOLAR RED | 140 | S32216 | |
Adidas NMD C1 Trail Solid Grey | 01.10.2016 | SOLID GREY/SOLID GREY/CORE BLACK | S81835 | ||
Adidas NMD R1 Vapour Steel (W) | 01.10.2016 | VAPOUR STEEL/VAPOUR PINK | 130 | S76010 | |
Adidas NMD R1 Core Black White Rose Gold (W) | 05.10.2016 | CORE BLACK/RUNNING WHITE-ROSE GOLD | 130 | S82269 | |
Adidas NMD R1 Vapour Grey (W) | 06.10.2016 | VAPOUR GREY/VAPOUR GREY-WHITE | 130 | BA7477 | |
Adidas NMD R1 Master Craft Pack Grey | 15.10.2016 | GREY/TAN | 120 | BY2492 | |
Adidas NMD R1 Villa | 15.10.2016 | CERULEAN/BRIGHT RED/SHOCK GREEN/WHITE | 150 | BA9746 | |
Adidas NMD City Sock White Mountaineering | 27.10.2016 | CORE BLACK/SOLID GREY/CORE BLACK | 200 | S80529 | |
Adidas NMD R1 Charcoal Wool | 01.11.2016 | CHARCOAL/GREY | 120 | BW0616 | |
Adidas NMD R1 Sports Heritage | 01.11.2016 | CORE BLACK/ONIX-DARK BLUE | 130 | S76841 | |
Adidas NMD R1 Black Wool | 01.11.2016 | BLACK/WHITE | 120 | BW0617 | |
Adidas NMD C1 END Sahara | 06.11.2016 | EARTH GREEN/SOLID GREEN | 169 | BB5993 | |
Adidas NMD R1 Trail Size? | 19.11.2016 | BLACK/EMERALD GREEN | 120 | ||
Adidas NMD R1 Packer Shoes | 19.11.2016 | LIGHT BLUE/INDIGO/TURQUOISE/RED | 180 | BB5051 | |
Adidas NMD XR1 Blue Duck Camo (W) | 25.11.2016 | MIDNIGHT NAVY/NOBLE INK/GREY | 150 | BA7754 | |
Adidas NMD XR1 Footlocker Europe Bluebird | 25.11.2016 | BLUE/RED/WHITE | 150 | CG3092 | mehr |
Adidas NMD XR1 Olive Duck Camo | 25.11.2016 | OLIVE CARGO/OLIVE CARGO/CORE BLACK | 150 | BA7232 | |
Adidas NMD XR1 Footlocker Europe Core Black | 25.11.2016 | CORE BLACK/WHITE | 150 | BY3050 | mehr |
Adidas NMD XR1 Pink Duck Camo (W) | 25.11.2016 | VAPOUR GREY/ICE PURPLE/OFF WHITE | 150 | BA7753 | |
Adidas NMD XR1 White Duck Camo | 25.11.2016 | WHITE/WHITE/CORE BLACK | 150 | BA7233 | |
Adidas NMD XR1 Black Duck Camo | 25.11.2016 | CORE BLACK/CORE BLACK/WHITE | 150 | BA7231 | |
Adidas NMD XR1 JD Sports Blue | 25.11.2016 | DARK BLUE/WHITE/BLACK | 150 | BY3046 | |
Adidas NMD XR1 Footlocker Europe Triple White | 25.11.2016 | WHITE/WHITE/WHITE | 150 | BY3052 | mehr |
Adidas NMD XR1 JD Sports Grey | 25.11.2016 | GREY/WHITE | 150 | BY3047 | |
Adidas NMD XR1 JD Sports Black | 25.11.2016 | CORE BLACK/WHITE | 150 | BY3045 | |
Adidas NMD R1 Bedwin & The Heartbreakers Black | 26.11.2016 | BLACK/WHITE | 170 | BB3124 | |
Adidas NMD R1 Bape Black Camo | 26.11.2016 | BLACK/GREY | 150 | BA7325 | |
Adidas NMD R1 Bape Olive Camo | 26.11.2016 | OLIVE | 150 | BA7326 | |
Adidas NMD R1 Bedwin & The Heartbreakers Grey | 26.11.2016 | GREY/WHITE | 170 | BB3123 | |
Adidas NMD R1 Glitch Pink Camo (W) | 03.12.2016 | CORE BLACK/LIGHT ONIX | 170 | BB2361 | |
Adidas NMD R2 Black Pink (W) | 03.12.2016 | CORE BLACK/PINK | 170 | BA7239 | |
Adidas NMD R1 Trace Cargo | 03.12.2016 | TRACE CARGO/CORE BLACK | 130 | BA7249 | |
Adidas NMD R1 Tri Color Stripes White | 03.12.2016 | WHITE/CORE BLACK | 170 | BB2888 | |
Adidas NMD R1 Tactile Green(W) | 03.12.2016 | WHITE/TACTILE GREEN | 130 | BY3033 | |
Adidas NMD R1 Ice Purple (W) | 03.12.2016 | CORE BLACK/ICE PURPLE | 130 | BA7751 | |
Adidas NMD R1 Core Black Trace Cargo | 03.12.2016 | CORE BLACK/WHITE/TRACE CARGO | 130 | BA7251 | |
Adidas NMD XR1 Core Black Silver | 03.12.2016 | CORE BLACK/MATTE SILVER/UTILITY BLACK | 150 | S77195 | |
Adidas NMD XR1 Maroon (W) | 03.12.2016 | MAROON/CARDINAL/WHITE | 150 | BB2368 | |
Adidas NMD R1 Ultility Grey (W) | 03.12.2016 | UTILITY GREY/UTILITY GREY/MAROON | 170 | BA7752 | |
Adidas NMD R2 Olive Black | 03.12.2016 | OLIVE/BLACK | 170 | BA7198 | |
Adidas NMD R1 Tri Color Stripes Black | 03.12.2016 | CORE BLACK/WHITE | 170 | BB2887 | |
Adidas NMD XR1 Linen | 03.12.2016 | LINEN/MATTE SILVER/CORE BLACK | 150 | S77194 | |
Adidas NMD XR1 Ice Purple (W) | 03.12.2016 | ICE PURPLE/MID GREY/RUNNING WHITE | 150 | BB2367 | |
Adidas NMD R1 Onix Core Black Georegtown | 17.12.2016 | ONIX/CORE BLACK | 120 | S76842 | |
Adidas NMD R1 Trail White Mountaineering Collegiate Navy | 19.01.2017 | COLLEGIATE NAVY/WHITE/WHITE | 200 | BA7519 | |
Adidas NMD R1 Trail White Mountaineering Core Black | 19.01.2017 | CORE BLACK/WHITE/WHITE | 200 | BA7518 | |
Adidas NMD R1 Vapour Pink Light Onix (W) | 20.01.2017 | VAPOUR PINK/LIGHT ONIX | 140 | BY3059 | |
Adidas NMD R1 Clear Onix Vapour Pink (W) | 20.01.2017 | CLEAR ONIX/VAPOUR PINK | 140 | BY3058 | |
Adidas NMD R1 Footlocker Australia Light Brown | 27.01.2017 | BLACK/WHITE/LIGHT BROWN | S76847 | ||
Adidas NMD City Sock Gum Pack Black | 04.02.2017 | CORE BLACK/WHITE-GUM | 180 | BA7209 | |
Adidas NMD R1 Glitch Core Black Camo | 04.02.2017 | CORE BLACK/GREY/RED | 130 | BB2884 | |
Adidas NMD R1 Gum Pack White | 04.02.2017 | WHITE/WHITE/GUM | 170 | BY1888 | |
Adidas NMD City Sock Gum Pack White | 04.02.2017 | WHITE/WHITE-GUM | 180 | BA7208 | |
Adidas NMD R1 Glitch Solid Grey Camo | 04.02.2017 | SOLID GREY/WHITE | 130 | BB2886 | |
Adidas NMD R1 Gum Pack Black | 04.02.2017 | CORE BLACK/CORE BLACK/GUM | 170 | BY1887 | |
Adidas NMD R1 Triple White | 24.02.2017 | WHITE/WHITE-WHITE | 130 | BA7245 | |
Adidas NMD R1 Mystery Blue | 28.02.2017 | MYSTERY BLUE/CORE BLACK-COLLEGIATE WHITE | 130 | BY2775 | |
Adidas NMD R1 Red Black | 01.03.2017 | CORE RED/CORE BLACK/WHITE | 130 | BB2885 | |
Adidas NMD R2 White Mountaineering Black | 02.03.2017 | CORE BLACK/WHITE-WHITE | 225 | BB2978 | |
Adidas NMD R2 White Mountaineering Navy | 02.03.2017 | COLLEGIATE NAVY/RUNNING WHITE-RUNNING WHITE | 225 | BB3072 | |
Adidas NMD CS2 Kith X Naked Pink | 04.03.2017 | PINK/WHITE | 210 | BY2596 | |
Adidas NMD CS2 Kith X Naked Sandstone | 04.03.2017 | SANDSTONE/WHITE | 210 | BY2597 | |
Adidas NMD R1 Triple Black Reflective | 16.03.2017 | CORE BLACK/CORE BLACK-CORE BLACK | 140 | BY3123 | |
Adidas NMD XR1 Trail Titolo Celestial | 25.03.2017 | CLEAR WHITE/CLEAR WHITE-CLEAR WHITE | 180 | BY3055 | |
Adidas NMD City Sock United Arrows MikiType | 25.03.2017 | CORE BLACK/CORE BLACK-CORE BLACK | 180 | CG3604 | |
Adidas NMD XR1 Primeknit Multi-Color | 27.03.2017 | BRIGHT BLUE/BLACK/RED | 140 | S76850 | |
Adidas NMD XR1 Primeknit Bred | 27.03.2017 | BLACK/WHITE/RED | 140 | S76849 | |
Adidas NMD R1 Sun Glow (W) | 01.04.2017 | SUN GLOW/CORE BLACK/FLAT WHITE | 130 | BY3034 | |
Adidas NMD R1 Glitch Medium Grey (W) | 06.04.2017 | UTILITY BLACK/RUNNING WHITE/FOOTWEAR WHITE/MULTI SOLID GREY | 130 | BY3035 | |
Adidas NMD R2 Navy White | 06.04.2017 | COLLEGIATE NAVY/COLLEGIATE GREEN/RUNNING WHITE/FOOTWEAR WHITE | 160 | BB2909 | |
Adidas NMD XR1 Triple Black | 06.04.2017 | CORE BLACK/CORE BLACK/CORE RED | 160 | BA7214 | |
Adidas NMD R2 Utility Ivy (W) | 06.04.2017 | UTILITY IVY/FOOTWEAR WHITE | 160 | BA7259 | |
Adidas NMD R2 JD Sports Red Black | 06.04.2017 | RED/WHITE/BLACK | 170 | BY2098 | |
Adidas NMD R2 Trace Green (W) | 06.04.2017 | UTILITY IVY/FOOTWEAR WHITE/TRACE GREEN | 160 | BA7261 | |
Adidas NMD CS2 Ronin Polka Dot (W) | 06.04.2017 | COLLEGIATE NAVY/COLLEGIATE NAVY/FOOTWEAR WHITE | 180 | BA7212 | |
Adidas NMD XR1 Collegiate Navy | 06.04.2017 | COLLEGIATE NAVY/FOOTWEAR WHITE | 160 | BA7215 | |
Adidas NMD R2 Night Cargo | 06.04.2017 | NIGHT CARGO/FOOTWEAR WHITE/CORE BLACK | 160 | ||
Adidas NMD R2 JD Sports Grey Red | 06.04.2017 | GREY/RED | 170 | TBD | |
Adidas NMD R2 Core Black Red "Two Toned" | 06.04.2017 | CORE BLACK/CORE BLACK/CORE RED | 170 | BA7252 | |
Adidas NMD CS2 Primeknit Ronin Stripes | 06.04.2017 | COLLEGIATE NAVY/FOOTWEAR WHITE/PALE NUDE | 180 | BA7189 | |
Adidas NMD R2 Core Red | 06.04.2017 | CORE RED/CORE BLACK/FOOTWEAR WHITE | 150 | BB2910 | |
Adidas NMD R2 Ronin Polka Dot (W) | 06.04.2017 | COLLEGIATE NAVY/COLLEGIATE NAVY/FOOTWEAR WHITE | 170 | BA7560 | |
Adidas NMD R2 Black White | 06.04.2017 | CORE BLACK/FOOTWEAR WHITE | 160 | BB2951 | |
Adidas NMD R2 White Core Red "Two Toned" | 06.04.2017 | CORE WHITE/CORE RED | 170 | BA7253 | |
Adidas NMD XR1 Zebra | 06.04.2017 | CORE WHITE/CORE BLACK | 160 | BB2911 | |
Adidas NMD R2 Core Black Solid Grey | 06.04.2017 | CORE BLACK/SOLID GREY/FOOTWEAR WHITE | 160 | ||
Adidas NMD R2 Collegiate Navy | 06.04.2017 | COLLEGIATE NAVY/FOOTWEAR WHITE | 160 | BB2952 | |
Adidas NMD R2 Linen (W) | 06.04.2017 | LINEN/FOOTWEAR WHITE | 160 | BA7260 | |
Adidas NMD R2 Vintage White (W) | 06.04.2017 | CLEAR GRANITE/VINTAGE WHITE/FOOTWEAR WHITE | 160 | BY2245 | |
Adidas NMD R1 Primeknit Pink Rose (W) | 20.04.2017 | PINK ROSE/CORE BLACK/FOOTWEAR WHITE | 170 | BB2363 | |
Adidas NMD R2 Wings and Horns Hint | 27.04.2017 | HINT/HINT/HINT | 190 | BB3118 | |
Adidas NMD R2 Wings and Horns Ash | 27.04.2017 | ASH/ASH/OFF WHITE | 190 | BB3117 | |
Adidas NMD R1 Sneakersnstuff Datamosh Clear Aqua | 12.05.2017 | FOOTWEAR WHITE/CLEAR AQUA/LAB GREEN | 180 | BB6364 | mehr |
Adidas NMD R1 Sneakersnstuff Datamosh Collegiate Orange | 12.05.2017 | FOOTWEAR WHITE/VAPOUR STEEL/COLLEGIATE ORANGE | 180 | BB6365 | mehr |
Adidas NMD R1 Glitch Camo White Black | 19.05.2017 | FOOTWEAR WHITE/FOOTWEAR WHITE/CORE BLACK | 170 | BY1911 | |
Adidas NMD R2 Tokyo | 20.05.2017 | CORE BLACK/FOOTWEAR WHITE/CORE RED | 130 | BY2325 | |
Adidas NMD CS2 Dark Grey Shock Pink | 20.05.2017 | DARK SOLID GREY/FOOTWEAR WHITE/SHOCK PINK | 180 | BA7187 | |
Adidas NMD R1 Linen Khaki | 20.05.2017 | LINEN KHAKI/LINEN KHAKI/OFF WHITE | 170 | BY1912 | |
Adidas NMD XR1 Glitch Camo Pearl Grey (W) | 20.05.2017 | FOOTWEAR WHITE/PEARL GREY | 150 | BB2369 | |
Adidas NMD CS2 Pearl Grey | 20.05.2017 | PEARL GREY/PEARL GREY/FOOTWEAR WHITE | 180 | BA7213 | |
